- Property Info
- WalkScore
- Mortgage Info
- Share
Bright High-Rise Condo In Best Location Of City Of Waterloo. Steps To Stores, Banks, Restaurants, Schools, Bus-Stops. Open Concept Design With 9 Feet Ceiling. Spacious 2 Bedrooms And 2 Bathroom Unit With Unobstructed View. High Quality Laminate Floor And Modern Finishes. Great Opportunities For Owners And Investors. Currently Tenanted Until 2023 Aug 31st. Buyer Must Assume Tenants. Motivated Seller! **** Extras **** Basic Furniture Included. S/S Appliances.
Basic Furniture Included. S/S Appliances.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,028 |
Maintenance | $441.53 |
Days On Our Website | 234 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Prim Bdrm | 10.99m x 8.99m | Double Closet, 3 Pc Ensuite, Laminate |
Flat | Solarium | 10.99m x 8.01m | Laminate, 3 Pc Bath, Window |
Flat | Living | 9.58m x 9.25m | Laminate, Window, Combined W/Kitchen |
Flat | Kitchen | Measurements not available | Open Concept, Stainless Steel Appl, Combined W/Living |
Bathroom Information
Floor | Description |
Flat | 2 x 3 piece |
Listing Office: REAL ONE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...