- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location Corner Unit 3 Bedrooms & 2 Bathroom Unit, Walking Distance To Waterloo And Laurier University. Furnished Unit Close To Amenities. The Unit Is Currently Tenanted Until April 26, 2023 - The Monthly Rent Is $2350/Month, And Managed By Adobe Student Life. **** Extras **** Appliances Included: Fridge, Stove, Dish Washer, Washer/Dryer. All Existing Furniture Included Excluding The Current Tenant's Personal Belongings.
Appliances Included: Fridge, Stove, Dish Washer, Washer/Dryer. All Existing Furniture Included Excluding The Current Tenant's Personal Belongings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,497 |
Maintenance | $416.88 |
Days On Our Website | 282 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Waterloo |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Combined W/Dining, Hardwood Floor, Window |
Main | Dining | Measurements not available | Combined W/Living, Hardwood Floor, Window |
Main | Kitchen | Measurements not available | Hardwood Floor, Granite Counter, Double Sink |
Main | Prim Bdrm | Measurements not available | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Main | 2nd Br | Measurements not available | Hardwood Floor, Closet, Window |
Main | 3rd Br | Measurements not available | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...